Планировки Русский

B1

# Sq. m. Floor Furnished Price, EUR
PD2 63 0 - Sold
PD3 57 0 + 148 486 €
PD4 74 0 - Sold
PD5 87 0 - 199 617 €
PD6 82 1 - 222 669 €
PD7 87 1 235 386 €
PD8 65 1 - 183 344 €
PD9 83 1 - 216 736 €
PD10 100 1 - 260 702 €
PD11 82 2 - 255 657 €
PD12 87 2 - 261 540 €
PD13 65 2 - 196 440 €
PD14 83 2 - 233 408 €
PD15 100 2 290 783 €
PD16 92 3 302 247 €
PD17 74 3 - Sold
PD18 78 3 - 226 751 €
PD19 116 3 - 360 933 €

 

B2

# Sq. m. Floor Furnished Price, EUR
PD2 43 0 - 124 004 €
PD3 52 0 Sold
PD4 61 0 - 163 755 €
PD5 40 0 - Sold
PD6 55 0 - Sold
PD7 50 1 - Sold
PD8 60 1 - 159 435 €
PD9 60 1 - Sold
PD10 79 1 - 204 308 €
PD11 75 1 - 188 225 €
PD12 50 2 - Sold
PD13 60 2 - 165 256 €
PD14 60 2 - Sold
PD15 79 2 - Sold
PD16 75 2 203 040 €
PD17 82 3 - 238 061 €
PD18 66 3 205 065 €
PD19 93 3 - 338 319 €
PD20 83 3 - 247 980 €

 

C1

# Sq. m. Floor Furnished Price  EUR
PD2 67 0 - Sold
PD3 40 0 - Sold
PD4 67 0 - Sold
PD5 40 0 - Sold
PD6 66 0 172 874€
PD7 78 1 - Sold
PD8 48 1 - Sold
PD9 76 1 - 200 200 €
PD10 48 1 - Sold
PD11 76 1 - Sold
PD12 78 2 - Sold
PD13 48 2 - Sold
PD14 76 2 - 215 600 €
PD15 48 2 155 000 €
PD16 76 2 - 213 976 €
PD17 78 3 - Sold
PD18 48 3 - Sold
PD19 76 3 236 995 €
PD20 48 3 - Sold
PD21 76 3 - 229 260 €

 

C2 (Sold out)

# Sq. m. Floor Furnished Price, EUR
PD2 76 0 - Sold
PD3 40 0 - Sold
PD4 67 0 - Sold
PD5 86 1 - Sold
PD6 49 1 - Sold
PD7 85 1 - Sold
PD8 86 2 Sold
PD9 49 2 Sold
PD10 85 2 Sold
PD11 86 3 - Sold
PD12 49 3 - Sold
PD13 85 3 - Sold
request a call
Terms of use