B1

# Sq. m. Floor Price, EUR
PD2 63 0 138.600€
PD3 57 0 125.642€
PD4 74 0 155.694€
PD5 87 0 182.259€
PD6 82 1 206.175€
PD7 87 1 217.950€
PD8 65 1 157.152€
PD9 83 1 200.064€
PD10 100 1 240.648€
PD11 82 2 239.163€
PD12 87 2 244.104€
PD13 65 2 170.248€
PD14 83 2 216.736€
PD15 100 2 270.729€
PD16 92 3 283.929€
PD17 74 3 213.266€
PD18 78 3 211.113€
PD19 116 3 337.647€

 

B2

# Sq. m. Floor Price, EUR
PD2 43 0 106.900€
PD3 52 0 113.916€
PD4 61 0 139.495€
PD5 40 0 100.000€
PD6 55 0 119.680€
PD7 50 1 113.781€
PD8 60 1 135.815€
PD9 60 1 144.024€
PD10 79 1 188.592€
PD11 75 1 173.167€
PD12 50 2 122.900€
PD13 60 2 141.648€
PD14 60 2 149.800€
PD15 79 2 Sold
PD16 75 2 188.000€
PD17 82 3 221.643€
PD18 66 3 178.605€
PD19 93 3 259.532€
PD20 83 3 231.448€

 

C1

# Sq. m. Floor Price, EUR
PD2 67 0 147.400€
PD3 40 0 Sold
PD4 67 0 148.456€
PD5 40 0 Sold
PD6 66 0 146.278€
PD7 78 1 179.515€
PD8 48 1 126.022€
PD9 76 1 183.528€
PD10 48 1 125.970€
PD11 76 1 175.766€
PD12 78 2 202.930€
PD13 48 2 130.869€
PD14 76 2 198.770€
PD15 48 2 130.815€
PD16 76 2 198.692€
PD17 78 3 226.345€
PD18 48 3 Sold
PD19 76 3 221.705€
PD20 48 3 140.505€
PD21 76 3 213.976€

 

C2

# Sq. m. Floor Price, EUR
PD2 76 0 167.200€
PD3 40 0 Sold
PD4 67 0 Sold
PD5 86 1 198.835€
PD6 49 1 Sold
PD7 85 1 196.420€
PD8 86 2 Sold
PD9 49 2 Sold
PD10 85 2 Sold
PD11 86 3 Sold
PD12 49 3 Sold
PD13 85 3 247.660€
request a call
Terms of use